Prices Lunch Time Classes from 12:30 pm.
at your office or home.
Level | Start Date | Frequency per week | Days of the week | Nº Weeks | Price £ |
---|---|---|---|---|---|
A1 | 01.2020 | Once | M, W, F | 6 | 100 |
A2 | 01.2020 | Once | M, W, F | 6 | 100 |
All | 01.2020 | Twice | M + Fri | 3 | 100 |
B1 | 01.2020 | Once | M, W, F | 6 | 100 |
B2, C1 | 01.2020 | Once | M, W, F | 6 | 120 |
groups of minimum 3 students